Tammet-Schutzgitter werden in Bereichen eingesetzt, in denen der Bedarf besteht, Objekte, Tiere und Personen vor Beschädigung zu schützen oder Bereiche abzugrenzen. Solche Bereiche sind u. a. Balkone, Terrassen oder Schutzgeländer von Hebeanlagen.
Schutzgitter von Tammet eignen sich für den Schutz vor herabfallenden Gegenständen sowie zur Abgrenzung von beweglichen Maschinenteilen, elektrischen Anlagen und Geräten. Weiterhin dienen sie zum Schutz von Rohröffnungen in Lüftungskanälen und Rauchabzügen. Sie werden überdies in Brückengeländern eingesetzt und in architektonischen Einsatzbereichen.
Produkte
Schweißgitter
Wichtige Einsatzbereiche sind beispielsweise Unterdecken, Fassaden, Zwischenwände, Maschinenschutzgitter u. a. Die Schutzgitter werden aus Stahldraht geschweißt und können in RAL-Farben pulverbeschichtet werden. Wir bieten auch Schweißgitter aus feuer- oder elektroverzinktem Stahldraht. Die Gitter lassen sich einfach verformen und schneiden. Sie werden als Tafelware auf Paletten geliefert, was den Transport erleichtert und die Ware vor Transportschäden schützt. Standardgitter werden aus Drähten mit einem Durchmesser von ø 2,8…4,8 mm bis mm gefertigt, welche die Anforderungen nach DIN EN ISO 16120-2:2011 erfüllen. Schweißgitter können auf Sonderbestellung bis zu ø 8,0 mm starkem Draht gefertigt werden.

Drahtgewebe
Drahtgewebe wird aus schwarzem oder verzinktem Stahldraht gefertigt. Die Produkte können in RAL-Farben pulverbeschichtet werden. Schwarzer und feuerverzinkter Stahldraht erfüllt die Anforderungen nach DIN EN ISO 16120-2:2011. Auf Wunsch kann Drahtgewebe auch aus säurebeständigem Draht gefertigt werden. Drahtgewebe bestehen aus geripptem Stahldraht:
- Einseitige Krippung (EK) mit planer glatter Oberseite.
- Vielfache Krippung (VK), wobei der Draht ist in kleineren Abständen gerippt ist, als die Maschenweite voraussetzt. Die Ober- und Unterseite von Krippgittern sind identisch.

Streckgitter
Die vielseitig einsetzbaren Tammet-Streckgitter zeichnen sich durch eine hervorragende Haltbarkeit und Verformbarkeit und eine attraktive Optik aus. Sie werden aus Metallblechen durch Schneiden und Strecken hergestellt. Streckgitter werden mit unterschiedlichen Maschenlängen, Stegdicken und Ausgangsmaterialdicken gefertigt. Die Produkte können in RAL-Farben pulverbeschichtet werden. Wir bieten auch Streckgitter mit feuer- oder elektroverzinkter Beschichtung. Unsere Standardprodukte bestehen aus folgenden Werkstoffen:
- Kaltgewalzter Stahl, Materialstärke 1…2 mm
- Warmgewalzter Stahl, Materialstärke 3…5 mm
- Schweißwerkstoffe
Streckgitter werden auch aus korrosions- und säurebeständigem Blech, Aluminium, Cortenstahl, Messing, Kupfer und verzinktem Blech gefertigt.

Schweißgitter
Article | Pinta* | Jako (c/c) mm | Lanka Ø mm | Laattakoko mm | Paino kg/m² | #Lankapäät Pitkittäislanka mm | #Lankapäät Poikittaislanka mm | Varastotuote |
---|---|---|---|---|---|---|---|---|
2074520M | P | 25 x 25 | 2,8 | 1000 x 2000 | 3,9 | 2,5 | 12,5 | |
2074525M | P | 25 x 25 | 2,8 | 1250 x 2500 | 3,9 | 12,5 | 12,5 | |
2074532M | P | 30 x 30 | 2,8 | 1000 x 2000 | 3,2 | 20 | 25 | |
2074531M | P | 30 x 30 | 2,8 | 1250 x 2500 | 3,2 | 10 | 20 | x |
2074535M | P | 30 x 30 | 3,4 | 1500 x 3000 | 4,6 | 15 | 15 | x |
2074540M | P | 40 x 40 | 2,8 | 1250 x 2500 | 2,4 | 25 | 30 | |
2074542M | P | 40 x 40 | 4 | 1000 x 2000 | 5,0 | 20 | 20 | |
2074541M | P | 40 x 40 | 4 | 1250 x 2500 | 5,0 | 25 | 30 | x |
2074545M | P | 50 x 50 | 2,8 | 1000 x 2000 | 2,0 | 25 | 25 | |
2074551M | P | 50 x 50 | 2,8 | 1250 x 2500 | 2,0 | 25 | 25 | x |
2074552M | P | 50 x 50 | 3,4 | 1500 x 3000 | 2,9 | 25 | 25 | x |
2074553M | P | 50 x 50 | 4 | 1000 x 2000 | 4,0 | 25 | 25 | |
2074554M | P | 50 x 50 | 4 | 1250 x 2500 | 4,0 | 25 | 25 | x |
2074555M | P | 50 x 50 | 4 | 1500 x 3000 | 4,0 | 25 | 25 | |
2074557M | P | 50 x 50 | 4,8 | 1250 x 2500 | 5,8 | 25 | 25 | |
2074531Z | K | 30 x 30 | 2,9 | 1250 x 2500 | 3,7 | 10 | 20 | x |
2074535Z | K | 30 x 30 | 3,5 | 1500 x 3000 | 5,3 | 15 | 15 | x |
2074541Z | K | 40 x 40 | 4,1 | 1250 x 2500 | 5,8 | 25 | 30 | x |
2074551Z | K | 50 x 50 | 2,9 | 1250 x 2500 | 2,3 | 25 | 25 | x |
2074552Z | K | 50 x 50 | 3,5 | 1500 x 3000 | 3,3 | 25 | 25 | x |
2074554Z | K | 50 x 50 | 4,1 | 1250 x 2500 | 4,6 | 25 | 25 | x |
* P = Unbeschichtet, K = Feuerverzinkt
Drahtgewebe
Article | Pinta* | Pakotus | Vapaa aukko (a) mm | Lanka Ø mm | Laattakoko mm | Paino kg/m² | Varastotuote |
---|---|---|---|---|---|---|---|
2102502M 1000 x 2000 | P | YP | 10 x 10 | 2 | 1000 x 2000 | 4,3 | |
2102508M 1000 x 2000 | P | YP | 25 x 25 | 3,4 | 1000 x 2000 | 5 | |
2102508M 2000 x 2500 | P | YP | 25 x 25 | 3,4 | 2000 x 2500 | 5 | |
2102510M 1000 x 2000 | P | YP | 30 x 30 | 3,4 | 1000 x 2000 | 4,3 | |
2102510M 2000 x 2500 | P | YP | 30 x 30 | 3,4 | 2000 x 2500 | 4,3 | |
2102513M 2000 x 2500 | P | YP | 40 x 40 | 4 | 2000 x 2500 | 4,5 | |
2102514M 2450 x 2500 | P | MP | 40 x 40 | 6 | 2450 x 2500 | 10 | x |
2102516M 2000 x 2500 | P | YP | 50 x 50 | 4 | 2000 x 2500 | 3,7 | |
2103609Z 1000 x 2000 | K | YP | 25 x 25 | 3,4 | 1000 x 2000 | 5,2 | |
2103609Z 2000 x 2500 | K | YP | 25 x 25 | 3,4 | 2000 x 2500 | 5,2 | x |
2103611Z 1000 x 2000 | K | YP | 30 x 30 | 3,4 | 1000 x 2000 | 4,4 | |
2103611Z 2000 x 2500 | K | YP | 30 x 30 | 3,4 | 2000 x 2500 | 4,4 | x |
2103615Z 2000 x 2500 | K | YP | 40 x 40 | 4 | 2000 x 2500 | 4,6 | |
2103619Z 2000 x 2500 | K | YP | 50 x 50 | 4 | 2000 x 2500 | 3,8 | x |
2103680Z 1000 x 2000 | K | PP | 17 x 17 | 2 | 1000 x 2000 | 2,5 | x |
2103680Z 2000 x 2500 | K | PP | 17 x 17 | 2 | 2000 x 2500 | 2,5 | x |
2102502M 1 x 25 | P | YP | 10 x 10 | 2 | 1000 x 25000 | 4,3 | |
2102503M 1 x 25 | P | YP | 12 x 12 | 2 | 1000 x 25000 | 3,6 | |
2102505M 1 x 25 | P | YP | 20 x 20 | 2 | 1000 x 25000 | 2,3 | |
2102506M 1 x 25 | P | YP | 20 x 20 | 3 | 1000 x 25000 | 4,9 | |
2102508M 1 x 25 | P | YP | 25 x 25 | 3,4 | 1000 x 25000 | 5 | |
2102508M 2 x 25 | P | YP | 25 x 25 | 3,4 | 2000 x 25000 | 5 | |
2102510M 1 x 25 | P | YP | 30 x 30 | 3,4 | 1000 x 25000 | 4,3 | |
2102510M 2 x 25 | P | YP | 30 x 30 | 3,4 | 2000 x 25000 | 4,3 | |
2102513M 2 x 25 | P | YP | 40 x 40 | 4 | 2000 x 25000 | 4,5 | |
2102516M 1 x 25 | P | YP | 50 x 50 | 4 | 1000 x 25000 | 3,7 | |
2102516M 2 x 25 | P | YP | 50 x 50 | 4 | 2000 x 25000 | 3,7 | |
2103602Z 1 x 25 | K | YP | 10 x 10 | 2 | 1000 x 25000 | 4,4 | |
2103603Z 1 x 25 | K | YP | 12 x 12 | 2 | 1000 x 25000 | 3,4 | |
2103606Z 1 x 25 | K | YP | 20 x 20 | 2 | 1000 x 25000 | 2,3 | |
2103607Z 1 x 25 | K | YP | 20 x 20 | 3 | 1000 x 25000 | 4,9 | |
2103609Z 1 x 25 | K | YP | 25 x 25 | 3,4 | 1000 x 25000 | 5,2 | |
2103609Z 2 x 25 | K | YP | 25 x 25 | 3,4 | 2000 x 25000 | 5,2 | x |
2103611Z 1 x 25 | K | YP | 30 x 30 | 3,4 | 1000 x 25000 | 4,4 | |
2103611Z 2 x 25 | K | YP | 30 x 30 | 3,4 | 2000 x 25000 | 4,4 | x |
2103615Z 2 x 25 | K | YP | 40 x 40 | 4 | 2000 x 25000 | 4,6 | |
2103619Z 1 x 25 | K | YP | 50 x 50 | 4 | 1000 x 25000 | 3,8 | |
2103619Z 2 x 25 | K | YP | 50 x 50 | 4 | 2000 x 25000 | 3,8 | x |
2103682Z 1 x 25 | K | PP | 8 x 8 | 1,5 | 1000 x 25000 | 3 | |
2103682Z 2 x 25 | K | PP | 8 x 8 | 1,5 | 2000 x 25000 | 3 | x |
2103631Z 1 x 25 | K | PP | 10 x 10 | 1,5 | 1000 x 25000 | 2,7 | |
2103680Z 2 x 25 | K | PP | 17 x 17 | 2 | 2000 x 25000 | 2,5 | x |
2103646Z 2 x 25 | K | PP | 40 x 40 | 4 | 2000 x 25000 | 5 | |
2103649Z 2 x 25 | K | PP | 50 x 50 | 4 | 2000 x 25000 | 3,9 | x |
* P = Unbeschichtetes Fe, K = Feuerverzinkt
Streckgitter
Article | Aine* | Jako mm | Syöttö mm | Vahvuus mm | Silmä aukko mm | Laattakoko mm (P x L) | Paino kg/m² | Varastotuote |
---|---|---|---|---|---|---|---|---|
2082301M | V | 10 | 1 | 1 | 7 x 4 | 1000 x 2000 | 2,7 | x |
2082320M | V | 20 | 1 | 1 | 15 x 8 | 1000 x 2000 | 1,7 | |
2082331M | V | 20 | 2 | 1,5 | 14 x 6,5 | 1000 x 2000 | 5,2 | x |
2082334M | V | 20 | 2 | 2 | 13 x 6 | 1000 x 2000 | 7,6 | |
2082354M | V | 30 | 2 | 2 | 22,5 x 9 | 1000 x 2000 | 4,2 | x |
2082355M | V | 30 | 2 | 2 | 22,5 x 9 | 1250 x 2440 | 4,2 | x |
2082368M | V | 30 | 3 | 2 | 22 x 8,5 | 1000 x 2000 | 7,4 | x |
2082386M | V | 42,2 | 2,5 | 1,5 | 33 x 14,5 | 1000 x 2000 | 3,3 | |
2081003M | H | 42,2 | 3 | 3 | 32 x 13 | 1000 x 2000 | 7,2 | |
2081009M | H | 50 | 3 | 3 | 36 x 17 | 1000 x 2000 | 5,9 | x |
2081010M | H | 50 | 3 | 3 | 36 x 17 | 1250 x 2440 | 5,9 | x |
2081026M | H | 60 | 3 | 3 | 49 x 21 | 1250 x 2440 | 5,1 | x |
2081042M | H | 60 | 6 | 5 | 42,5 x 17 | 1250 x 2440 | 16,7 | x |
2081086M | H | 85 | 3 | 3 | 72 x 32 | 1000 x 2000 | 3,9 | |
2081087M | H | 85 | 3 | 3 | 72 x 32 | 1250 x 2440 | 3,9 | x |
2081109M | H | 85 | 7 | 5 | 68 x 29 | 1250 x 2440 | 12,9 | x |
2081165M | H | 115 | 10 | 5 | 94 x 40 | 1250 x 2440 | 14,9 | |
2082213M | V | 30 | 3 | 2 | 20 x 10 | 2000 x 1000 | 7,5 | |
2082214M | V | 30 | 3 | 2 | 20 x 10 | 2000 x 1200 | 7,5 | |
2082215M | V | 30 | 2 | 2 | 22 x 12 | 2000 x 1000 | 5 | |
2082216M | V | 30 | 2 | 2 | 22 x 12 | 2000 x 1200 | 5 | |
2082217M | V | 30 | 2 | 1,5 | 23 x 13 | 2000 x 1000 | 3,8 | |
2082218M | V | 30 | 2 | 1,5 | 23 x 13 | 2000 x 1200 | 3,8 | |
2082212M | V | 30 | 4 | 2,5 | 20 x 8 | 1250 x 2000 | 10,8 | |
2081218M | V | 42 | 6 | 3 | 27 x 9 | 1000 x 2000 | 16,6 | |
2081219M | H | 42 | 6 | 3 | 27 x 9 | 1250 x 2000 | 16,6 | |
2081220M | H | 42 | 1,5 | 3 | 28 x 11 | 1250 x 2000 | 12,5 | |
2081221M | H | 42 | 3 | 3 | 30 x 12 | 1000 x 2000 | 8,3 | |
2082206M | V | 42 | 3 | 2,5 | 31 x 12 | 2000 x 1000 | 6,5 | |
2082207M | V | 42 | 3 | 2,5 | 31 x 12 | 2000 x 1500 | 6,5 | |
2082208M | V | 42 | 2 | 2 | 33 x 13 | 2000 x 1000 | 3,7 | |
2082209M | V | 42 | 2 | 2 | 33 x 13 | 1250 x 2000 | 3,7 | |
2082210M | V | 42 | 2 | 1,5 | 34 x 14 | 1000 x 2000 | 2,8 | |
2082211M | V | 42 | 2 | 1,5 | 34 x 14 | 1250 x 2000 | 2,8 | |
2082205M | V | 50 | 2 | 2 | 41 x 21 | 2000 x 1000 | 2,6 | |
2081215M | H | 62 | 3 | 3 | 49 x 23 | 1250 x 2000 | 5,4 | |
2081216M | H | 62 | 3 | 3 | 49 x 23 | 1000 x 2000 | 5,4 | |
2081209M | H | 69 | 8 | 4 | 45 x 13 | 1000 x 2000 | 18,8 | |
2081210M | H | 69 | 8 | 4 | 45 x 13 | 1000 x 2500 | 18,8 | |
2081211M | H | 69 | 8 | 3 | 50 x 16 | 1250 x 2000 | 13,5 | |
2081212M | H | 69 | 8 | 3 | 50 x 16 | 1000 x 2000 | 13,5 | |
2081213M | H | 69 | 6 | 3 | 50 x 18 | 1250 x 2500 | 8,1 | |
2081214M | H | 69 | 6 | 3 | 50 x 18 | 1250 x 2000 | 8 | |
2082201M | V | 69 | 4 | 2,5 | 54 x 20 | 2000 x 1500 | 6 | |
2082202M | V | 69 | 4 | 2,5 | 54 x 20 | 2000 x 1000 | 6 | |
2082203M | V | 69 | 4 | 2,5 | 54 x 20 | 1250 x 2000 | 6 | |
2082204M | V | 69 | 3 | 2 | 55 x 21 | 2000 x 1250 | 4,1 | |
2081204M | H | 100 | 3 | 3 | 82 x 30 | 2000 x 1000 | 4,3 | |
2081205M | H | 100 | 3 | 3 | 82 x 30 | 2500 x 1250 | 4,3 | |
2081206M | H | 100 | 6 | 5 | 79 x 26 | 1000 x 2000 | 14,3 | |
2081207M | H | 100 | 6 | 5 | 79 x 26 | 1250 x 2000 | 14,3 | |
2081208M | H | 100 | 6 | 5 | 79 x 26 | 1500 x 2000 | 14,3 | |
2081201M | H | 137 | 4 | 3 | 124 x 67 | 2000 x 1500 | 2,8 | |
2081202M | H | 137 | 4 | 3 | 124 x 67 | 2000 x 2000 | 2,8 | |
2081203M | H | 137 | 4 | 3 | 124 x 67 | 1470 x 1500 | 2,8 | |
2086201Z | S | 30 | 1,4 | 1 | 25 x 13 | 1250 x 2000 | 1,5 | |
2085201M | R | 69 | 8 | 3 | 50 x 15 | 1000 x 2500 | 13,5 | |
2085202M | R | 69 | 3 | 2 | 55 x 20 | 2000 x 1250 | 4,1 | |
2085203M | R | 69 | 2 | 2 | 55 x 21 | 1000 x 1200 | 2,8 | |
2085204M | R | 42 | 2 | 1,5 | 34 x 14 | 2000 x 1200 | 2,8 | |
2085205M | R | 42 | 2 | 1,5 | 34 x 14 | 2000 x 1000 | 2,8 | |
2085206M | R | 30 | 2 | 1,5 | 23 x 13 | 2000 x 1200 | 3,8 | |
2085207M | R | 30 | 2 | 1,5 | 23 x 13 | 2000 x 1000 | 3,8 | |
2085208M | R | 30 | 2 | 2 | 22 x 12 | 2000 x 1200 | 5 | |
2085209M | R | 30 | 2 | 2 | 22 x 12 | 2000 x 1000 | 5 |
* V = Kaltgewalzter Stahl, H = Warmgewalzter Stahl, S = Verzinkter Stahl, R = Rostfreier Stahl